Model | Specification | |||||||
Capacity | Air pressure | Min height | Lift | Extension height | Rated pressure | N.W | ||
JP 01 | 35T-1 | 35ton | 0.8-1.2Mpa | 195mm | 300mm | 40mm 75mm | 31.2Mpa | 31kg |
JP 02 | 50T-1 | 50ton | 0.8-1.2Mpa | 195mm | 310mm | 40mm 75mm | 31.2Mpa | 52kg |
JP 03 | 50T-2 | 50 /25ton | 0.8-1.2Mpa | 165mm | 330mm | 40mm 75mm | 31.2Mpa | 48kg |
JP 04 | 50T-2 | 50 /25ton | 0.8-1.2Mpa | 195mm | 420mm | 40mm 75mm | 31.2Mpa | 52kg |
JP 05 | 80T-2 | 80/40 ton | 0.8-1.2Mpa | 195mm | 370mm | 40mm 75mm | 31.2Mpa | 62kg |
JP 06 | 80T-2 | 80/40 ton | 0.8-1.2Mpa | 210mm | 410mm | 40mm 75mm | 31.2Mpa | 75kg |
JP 07 | 80T-2 | 80/40 ton | 0.8-1.2Mpa | 210mm | 410mm | 40mm 75mm | 31.2Mpa | 80kg |
JP 08 | 80T-2 | 80/40 ton | 0.8-1.2Mpa | 225mm | 460mm | 40mm 75mm | 31.2Mpa | 85kg |
JP 09 | 100T-2 | 100/50 ton | 0.8-1.2Mpa | 195mm | 370mm | 40mm 75mm | 31.2Mpa | 85kg |
JP 10 | 100T-2 | 100/50 ton | 0.8-1.2Mpa | 195mm | 370mm | 40mm 75mm | 31.2Mpa | 95kg |
Air Hydraulic Jack Truck Repair Lift Jacks 100 Ton Pneumatic Truck Jack
Shop for Air Hydraulic Jack Truck Repair Lift Jacks 100 Ton Pneumatic Truck Jack. We are a factory offering high-quality lifting equipment.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours