BASIC | CAPACITY(KG) | 1000 | 1500 | 2000 |
LOAD CENTER DISTANCE(MM) | 450 | 450 | 450 | |
PROMOTION MODE | ELECTRIC | ELECTRIC | ELECTRIC | |
OPERATION MODE | WALKIE | WALKIE | WALKIE | |
WHEEL | MATERIAL SCIENCE | NYLON | NYLON | NYLON |
QTY OF STEERING/BEARING WHEEL | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
BEARING WHEEL SIZE(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
STEERING WHEEL DIMENSIONS(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN.HEIGHT OF FORK FROM THE GROURD(MM) | 90 | 90 | 90 |
MAX HEIGHT OF FORK AFTER LIFTING(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK OUTSIDE WIDTH(MM) | 320-710 | 320-710 | 340-710 | |
INSIDE WIDTH OF FORK(MM) | 20-410 | 20-410 | 20-410 | |
OVERALL LENGTH(MM) | 1810 | 1810 | 1810 | |
OVERALL WIDTH(MM) | 770 | 770 | 770 | |
OVERALL HEIGHT(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
MAX LIFTING SPEED(FULL LOAD/NO LOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT SPEED(FULL LOAD/NO LOAD)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
ELECTRICAL | LIFTING MOTOR(KW) | 1.6 | 1.6 | 1.6 |
BATTERY CAPACITY(V/AH) | 12V120 | 12V120 | 12V120 | |
BATTERY WEIGHT(KG) | 36KG | 36KG | 36KG | |
NET WEIGHT(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
Get the Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Stacker, manufactured by our factory. Efficiently lift and transport heavy loads with ease.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours