Model | HSZ 1/2 | HSZ 1 | HSZ 2 | HSZ 3 | HSZ 5 | HSZ 10 | HSZ 20 |
Capatity (Ton) | 0.5 | 1 | 2 | 3 | 5 | 10 | 20 |
Lift height (M) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Test Load (Ton) | 0.75 | 1.5 | 3 | 4.5 | 7.5 | 12.5 | 25 |
Hmin (mm) | 270 | 270 | 444 | 486 | 616 | 700 | 1000 |
Chainpull to full load (N) | 225 | 309 | 314 | 343 | 383 | 392 | 392 |
No. of load chain | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
Dia of load chain | 6 | 6 | 6 | 8 | 10 | 10 | 10 |
Net weight(kg) | 9.5 | 10 | 14 | 24 | 36 | 68 | 155 |
Gross weight(kg) | 12 | 13 | 17 | 28 | 45 | 83 | 193 |
Extra weight (kg/m) | 1.7 | 1.7 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Round Type HSZ Manual Hoist Hand Chain Block Manual Chain Hoist
Shop our Round Type HSZ Manual Hoist Hand Chain Block Manual Chain Hoist. We are a factory offering high-quality, durable and reliable hoist solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours