model | Rated Capacity (T) | Mimimum Height (mm)¡Ü | Liftting Height (mm) ¡Ü | Adjust Height (mm) ¡Ü | Operating Force of Handle(N)¡Ü | Net Weight (kg) | Minimum Qty.(pcs) |
QYL2 | 2 | 148 | 90 | 50 | 400 | 2.5 | 100 |
QYL3 | 3 | 180 | 110 | 50 | 400 | 3.7 | 50 |
QYL5 | 5 | 195 | 120 | 55 | 400 | 5.0 | 30 |
QYL8 | 8 | 200 | 125 | 60 | 400 | 6.5 | 30 |
QYL10 | 10 | 200 | 130 | 60 | 400 | 7.5 | 20 |
QYL12 | 12 | 210 | 135 | 60 | 400 | 9.5 | 10 |
QYL16 | 16 | 220 | 140 | 60 | 400 | 11.5 | 10 |
QYL20 | 20 | 235 | 160 | 55 | 400 | 12.5 | 10 |
QYL32 | 30 | 255 | 170 | 60 | 400 | 23.0 | 10 |
QYL50 | 50 | 355 | 170 | 55 | 400 | 34.0 | 5 |
50 Ton Car Jacks Hydraulic Bottle Jack for Trucks High Lift Bottle Jack
Shop our factory-made 50 Ton Car Jacks Hydraulic Bottle Jack for Trucks and experience high lift capabilities. Perfect for heavy-duty vehicles. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours