Model HSY | Capacity (ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | |||||
Power KW | Rotational Speed (r/min) | Phase | Voltage (V) | Frequency (Hz/s) | I-beam (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Support OEM ODM |
1 ton 2 ton 6m building construction materials lift hitachi electric chain hoist
Introducing the Hitachi Electric Chain Hoist, capable of lifting 1 ton to 2 tons of construction materials with a 6m reach. We are a factory offering quality products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours