Model | Capacity (T) | Standard lift (M) | Running test load (T) | No. of falls of load chain | Dia. Of load chain(MM) | Dimension (MM) | N.W (KG) | |||
A | B | C | D | |||||||
SK 0.5T | 0.5 | 2.5 | 0.75 | 1 | 6 | 120 | 108 | 24 | 120 | 8 |
SK 1T | 1 | 2.5 | 1.5 | 1 | 6 | 142 | 122 | 28 | 142 | 10 |
SK 1.5T | 1.5 | 2.5 | 2.25 | 1 | 8 | 178 | 139 | 34 | 178 | 16 |
SK 2T | 2 | 2.5 | 3 | 2 | 6 | 142 | 122 | 34 | 142 | 14 |
SK 3T | 3 | 3 | 4.5 | 2 | 8 | 178 | 139 | 38 | 178 | 24 |
SK 5T | 5 | 3 | 7.5 | 2 | 10 | 210 | 162 | 48 | 210 | 36 |
SK 8T | 8 | 3 | 10 | 3 | 10 | 356 | 162 | 64 | 210 | 58 |
SK 10T | 10 | 3 | 15 | 4 | 10 | 358 | 162 | 64 | 210 | 68 |
SK 16T | 16 | 3 | 20 | 6 | 10 | 400 | 196 | 69 | 210 | 112 |
SK 20T | 20 | 3 | 30 | 8 | 10 | 580 | 189 | 82 | 210 | 155 |
1 Ton 2 Ton 3t 5t 10t 20t 50t SK Type Chain Block
Looking for reliable chain block solutions? Our factory offers 1T-50T SK Type Chain Blocks at competitive prices. Visit us today for high-quality products!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours