Model | Capacity (T) | Standard lift (M) | Running test load (T) | No. of falls of load chain | Dia. Of load chain(MM) | Dimension (MM) | N.W (KG) | ||
A | B | C | |||||||
VC-B0.5T | 0.5 | 2.5 | 0.75 | 1 | 5 | 129 | 136 | 270 | 8.4 |
VC-B 1 T | 1 | 2.5 | 1.5 | 1 | 6.3 | 151 | 145 | 317 | 12 |
VC-B 1.5T | 1.5 | 2.5 | 2.25 | 1 | 7.1 | 150.5 | 164.5 | 399 | 16.2 |
VC-B 2T | 2 | 3 | 3 | 1 | 8 | 161.5 | 187 | 414 | 20 |
VC-B 3T | 3 | 3 | 4.5 | 2 | 7.1 | 150.5 | 164.5 | 465 | 24 |
VC-B 5T | 5 | 3 | 7.5 | 2 | 7.1 | 151.5 | 164.5 | 465 | 24 |
VC-B 10T | 10 | 3 | 15 | 4 | 9 | 207 | 398 | 798 | 79 |
VC-B 20T | 20 | 3 | 30 | 8 | 9 | 215 | 650 | 890 | 193 |
VC-B 30T | 30 | 3 | 45 | 12 | 9 | 350 | 680 | 1380 | 220 |
VC-B 50T | 50 | 3 | 75 | 22 | 9 | 410 | 965 | 1950 | 1092 |
1 Ton 2 Ton 3t 5t 10t 20t 50t VC-B Type Chain Block
Buy high-quality chain blocks from our factory. Our product range includes 1 Ton, 2 Ton, 3t, 5t, 10t, 20t, 50t, and VC-B types. Shop now for durable and reliable chain blocks.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours